<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Brownson House &#38; Vernon C. Neal Sportsplex</title>
	<link>http://www.brownsonhouse.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 16:44:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>THIS WEEK&#8217;S VCN SCHEDULE</title>
		<description><![CDATA[PLEASE CLICK ON THE LINK BELOW FOR THE THIS WEEK&#8217;S SCHEDULE AT THE VERNON C. NEAL SPORTSPLEX. Feb. 21-26, 2012 VCN Schedule]]></description>
		<link>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name</link>
			</item>
	<item>
		<title>ADULT FLAG FOOTBALL</title>
		<description><![CDATA[Please find standing and stats for the winer 2012 Adult Flag Football season below. 2012 Winter Schedule   FFSchJan2012rev Team Standings  2012springstandingresults Individual League Leaders  2012winterAFFIndLeaders Team Stats 2012winterAFFteamStats Updated: Feb. 20, 2012]]></description>
		<link>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name</link>
			</item>
	<item>
		<title>ADULT FLAG FOOTBALL</title>
		<description><![CDATA[VCN &#8211; ADULT FLAG FOOTBALL PLAYER OF THE WEEK &#8211; WEEK 7 The Vernon C. Neal Sportsplex would like to honor six players as Players of the Week in the adult flag football league. Harold C. from the Average Joes, paced his team with three touchdown catches, one rushing touchdown, as well as two sacks [...]]]></description>
		<link>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name</link>
			</item>
	<item>
		<title>ADULT FLAG FOOTBALL</title>
		<description><![CDATA[VCN ADULT FLAG FOOTBALL PLAYER OF THE WEEK &#8211; WEEK &#8211; 6 The Vernon C. Neal Sportsplex would like to honor four players for their outstanding play in Week 6 of the Adult Flag Football Season. Two players from the Trojans, Cory and George, along with B.C. Chiro&#8217;s Clayton and Adam Z. from Strictly Business. [...]]]></description>
		<link>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name</link>
			</item>
	<item>
		<title>ADULT FLAG FOOTBALL</title>
		<description><![CDATA[VCN ADULT FLAG FOOTBALL PLAYER OF THE WEEK &#8211; WEEK 5 The Vernon C. Neal Sportsplex would like to honor three players for their play during the fifth week of the season. Mills, from Formal Assault, led his team to victory by throwing six touchdown passes and also intercepting one pass and returing it for [...]]]></description>
		<link>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name</link>
			</item>
	<item>
		<title>ADULT FLAG FOOTBALL</title>
		<description><![CDATA[VCN ADULT FLAG FOOTBALL PLAYER OF THE WEEK &#8211; WEEK 4 Two quarterbacks share the player of the week honors for last week, Chad S., from Prime Time and Adam Z., from Strictly Business.  Chad S., led Prime Time to a 54-38 victory, throwing eight touchdown passes, including four to Jason S. Adam Z., also [...]]]></description>
		<link>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name</link>
			</item>
</channel>
</rss>

