<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brownson House &#38; Vernon C. Neal Sportsplex</title>
	<atom:link href="http://www.brownsonhouse.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brownsonhouse.org</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 15:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>SUMMER LACROSSE</title>
		<link>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name</link>
		<comments>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:34:28 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brownsonhouse.org/?p=1643</guid>
		<description><![CDATA[The Washington County Youth Lacrosse will hold a summer lacrosse program this summer at the Brownson House. There will be a program for beginners and a league for more experienced players. Please go to the lacrosse pages for all the details or click below for a registration form.  BHPLAYAMERICA2012]]></description>
			<content:encoded><![CDATA[<p>The Washington County Youth Lacrosse will hold a summer lacrosse program this summer at the Brownson House.</p>
<p>There will be a program for beginners and a league for more experienced players.</p>
<p>Please go to the lacrosse pages for all the details or click below for a registration form. </p>
<p><a href="http://www.brownsonhouse.org/wp-content/uploads/2011/04/BHPLAYAMERICA2012.doc">BHPLAYAMERICA2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADULT FLAG FOOTBALL</title>
		<link>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name</link>
		<comments>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:02:33 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brownsonhouse.org/?p=1628</guid>
		<description><![CDATA[ADULT FLAG FOOTBALL PLAYOFF LEADERS 2012 Flag Football Leaders  2012winterAFFIndLeadersplayoffs  ]]></description>
			<content:encoded><![CDATA[<p><strong>ADULT FLAG FOOTBALL PLAYOFF LEADERS</strong></p>
<p>2012 Flag Football Leaders  <a href="http://www.brownsonhouse.org/wp-content/uploads/2012/04/2012winterAFFIndLeadersplayoffs1.doc">2012winterAFFIndLeadersplayoffs</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADULT FLAG FOOTBALL</title>
		<link>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name</link>
		<comments>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:00:00 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brownsonhouse.org/?p=1631</guid>
		<description><![CDATA[ADULT FLAG FOOTBALL MVP Adam Z. was named the league&#8217;s MVP for the spring season.  Adam led the league with 62 touchdown passes on his way to leading Strictly Business to an undefeated season.  Adam threw for eight or more touchdown passes in four of his eight games. Tim R., from Strictly Business, was named [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ADULT FLAG FOOTBALL MVP</strong></p>
<p>Adam Z. was named the league&#8217;s MVP for the spring season.  Adam led the league with 62 touchdown passes on his way to leading Strictly Business to an undefeated season.  Adam threw for eight or more touchdown passes in four of his eight games.</p>
<p>Tim R., from Strictly Business, was named the &#8220;A&#8221; Division MVP for the playoffs.  Tim caught four touchdown passes in the the final game and also returned an interception a pass in the endzone and returned it the length of the field for a touchdown just as the time was running out in the first half.</p>
<p><a href="http://www.brownsonhouse.org/wp-content/uploads/2012/04/IMG_0429.jpg"><img class="aligncenter size-medium wp-image-1632" title="IMG_0429" src="http://www.brownsonhouse.org/wp-content/uploads/2012/04/IMG_0429-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>                         Playoff MVP Tim R. and regular season MVP Adam Z.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADULT FLAG FOOTBALL</title>
		<link>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name</link>
		<comments>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name#comments</comments>
		<pubDate>Sat, 21 Apr 2012 13:58:50 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brownsonhouse.org/?p=1636</guid>
		<description><![CDATA[ADULT FLAG FOOTBALL &#8220;A&#8221; PLAYOFFS WRAPUP Strictly Business won their second straight &#8220;A&#8221; Division championship last night win a 56-19 win over Sporatic Empire.  Led by quarterback Adam Z. and Tim R., Strictly Business won their third championship in the last four seasons. Stictly Business beat Untouchable 55-26 in the semifinal.  Adam Z. threw 8 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ADULT FLAG FOOTBALL &#8220;A&#8221; PLAYOFFS WRAPUP</strong></p>
<p>Strictly Business won their second straight &#8220;A&#8221; Division championship last night win a 56-19 win over Sporatic Empire.  Led by quarterback Adam Z. and Tim R., Strictly Business won their third championship in the last four seasons.</p>
<p>Stictly Business beat Untouchable 55-26 in the semifinal.  Adam Z. threw 8 touchdown passes to three different receivers.  Sporatic Empire made it to the finals with a 33-20 victory over Prime Time.  Michael M. had four touchdown catches for Sporatic Empire.</p>
<p>In the finals, Strictly Business quaterback Adam Z. threw 7 touchdown passes, four to Tim R. and three to Bill R.  Tim R. also returned an interception for a touchdown as time expired in the first half to halt a scoring drive by Sporatic Empire.</p>
<p><a href="http://www.brownsonhouse.org/wp-content/uploads/2012/04/IMG_0426.jpg"><img class="aligncenter size-medium wp-image-1637" title="IMG_0426" src="http://www.brownsonhouse.org/wp-content/uploads/2012/04/IMG_0426-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>                                                              STRICTLY BUSINESS</p>
<p> Front Row:  Bill R. &amp; Chris S.  Back Row: Mike S., Tim R. &amp; Adam Z. Missing from Picture: Jeremy M.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADULT FLAG FOOTBALL</title>
		<link>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name</link>
		<comments>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:48:54 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brownsonhouse.org/?p=1619</guid>
		<description><![CDATA[ADULT FLAG FOOTBALL PLAYER OF THE WEEK &#8211; PLAYOFF WEEK 3 The Vernon C. Neal Sportsplex would like to honor Michael M. as the player of the week. Michael M. from Sporatic Empire had five touchdown catches in his teams&#8217; quarterfinal playoff win last weekend. The &#8220;A&#8221; playoffs will continue this Friday night with the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">ADULT FLAG FOOTBALL PLAYER OF THE WEEK &#8211; PLAYOFF WEEK 3</p>
<p>The Vernon C. Neal Sportsplex would like to honor Michael M. as the player of the week.</p>
<p>Michael M. from Sporatic Empire had five touchdown catches in his teams&#8217; quarterfinal playoff win last weekend.</p>
<p>The &#8220;A&#8221; playoffs will continue this Friday night with the semi finals and the finals.</p>
<p>Friday, April 20, 2012</p>
<p>Game 1 8:30 PM  Untouchables vs Strictly Business</p>
<p>Game 2 9:20 PM  Sporatic Empire vs Prime Time</p>
<p>10:20 PM Winner of Game 1 vs Winner of Game 2 </p>
<p>Playoff Stats: <a href="http://www.brownsonhouse.org/wp-content/uploads/2012/04/2012winterAFFIndLeadersplayoffs.doc">2012winterAFFIndLeadersplayoffs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADULT FLAG FOOTBALL</title>
		<link>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name</link>
		<comments>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:39:46 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brownsonhouse.org/?p=1612</guid>
		<description><![CDATA[B.C. CHIRO THREE-PEAT AS &#8220;B&#8221; CHAMPIONS B.C. Chiro won their third straight &#8220;B&#8221; Division Championship last weekend with a 40-26 win over Specified Systems.  Led by &#8216;B&#8221; Playoff MVP Ryan O. and quarterback Turner G. the B.C. Chiro nipped Formal Assault 35-34 in the semi finals on their way to the championship.  B.C. Chiro received [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>B.C. CHIRO THREE-PEAT AS &#8220;B&#8221; CHAMPIONS</strong></p>
<p style="text-align: center;"><a href="http://www.brownsonhouse.org/wp-content/uploads/2012/04/IMG_04191.jpg"><img class="aligncenter size-medium wp-image-1614" title="IMG_0419" src="http://www.brownsonhouse.org/wp-content/uploads/2012/04/IMG_04191-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>B.C. Chiro won their third straight &#8220;B&#8221; Division Championship last weekend with a 40-26 win over Specified Systems.  Led by &#8216;B&#8221; Playoff MVP Ryan O. and quarterback Turner G. the B.C. Chiro nipped Formal Assault 35-34 in the semi finals on their way to the championship.  B.C. Chiro received contribution from all eight players and had to overcome the lost of their center Taylen G., who suffered an ankle injury in the their quarterfinal victory.</p>
<p style="text-align: center;">&#8220;B&#8221; Playoff MVP</p>
<p><a href="http://www.brownsonhouse.org/wp-content/uploads/2012/04/IMG_0421.jpg"><img class="aligncenter size-medium wp-image-1615" title="IMG_0421" src="http://www.brownsonhouse.org/wp-content/uploads/2012/04/IMG_0421-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

