<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brownson House &#38; Vernon C. Neal Sportsplex</title>
	<atom:link href="http://www.brownsonhouse.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brownsonhouse.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 16:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>THIS WEEK&#8217;S VCN SCHEDULE</title>
		<link>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name</link>
		<comments>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:43:28 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brownsonhouse.org/?p=1489</guid>
		<description><![CDATA[PLEASE CLICK ON THE LINK BELOW FOR THE THIS WEEK&#8217;S SCHEDULE AT THE VERNON C. NEAL SPORTSPLEX. Feb. 21-26, 2012 VCN Schedule]]></description>
			<content:encoded><![CDATA[<p>PLEASE CLICK ON THE LINK BELOW FOR THE THIS WEEK&#8217;S SCHEDULE AT THE VERNON C. NEAL SPORTSPLEX.</p>
<p><a href="http://www.brownsonhouse.org/wp-content/uploads/2012/02/Feb.-21-26-2012-VCN-Schedule.doc">Feb. 21-26, 2012 VCN Schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADULT FLAG FOOTBALL</title>
		<link>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name</link>
		<comments>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:26:06 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brownsonhouse.org/?p=1459</guid>
		<description><![CDATA[Please find standing and stats for the winer 2012 Adult Flag Football season below. 2012 Winter Schedule   FFSchJan2012rev Team Standings  2012springstandingresults Individual League Leaders  2012winterAFFIndLeaders Team Stats 2012winterAFFteamStats Updated: Feb. 20, 2012]]></description>
			<content:encoded><![CDATA[<p>Please find standing and stats for the winer 2012 Adult Flag Football season below.</p>
<p>2012 Winter Schedule   <a href="http://www.brownsonhouse.org/wp-content/uploads/2012/01/FFSchJan2012rev.doc">FFSchJan2012rev</a></p>
<p>Team Standings  <a href="http://www.brownsonhouse.org/wp-content/uploads/2012/02/2012springstandingresults2.doc">2012springstandingresults</a></p>
<p>Individual League Leaders  <a href="http://www.brownsonhouse.org/wp-content/uploads/2012/02/2012winterAFFIndLeaders1.doc">2012winterAFFIndLeaders</a></p>
<p>Team Stats <a href="http://www.brownsonhouse.org/wp-content/uploads/2012/02/2012winterAFFteamStats1.doc">2012winterAFFteamStats</a></p>
<p>Updated: Feb. 20, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADULT FLAG FOOTBALL</title>
		<link>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name</link>
		<comments>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:25:25 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brownsonhouse.org/?p=1512</guid>
		<description><![CDATA[VCN &#8211; ADULT FLAG FOOTBALL PLAYER OF THE WEEK &#8211; WEEK 7 The Vernon C. Neal Sportsplex would like to honor six players as Players of the Week in the adult flag football league. Harold C. from the Average Joes, paced his team with three touchdown catches, one rushing touchdown, as well as two sacks [...]]]></description>
			<content:encoded><![CDATA[<p>VCN &#8211; ADULT FLAG FOOTBALL PLAYER OF THE WEEK &#8211; WEEK 7</p>
<p>The Vernon C. Neal Sportsplex would like to honor six players as Players of the Week in the adult flag football league.</p>
<p>Harold C. from the Average Joes, paced his team with three touchdown catches, one rushing touchdown, as well as two sacks and one safety.  He almost single-handed led his team to victory on both sides of the ball.</p>
<p>Mike K. threw for six touchdown passes in leading his X Factor team to victory.  He also contributed on defense, intercepting three passes, returning one for a touchdown and another one for an extra point.</p>
<p>Dave M. from the Untouchables, tied a single-season high for touchdown catches in a game with five.  He also recorded one sack.</p>
<p>Adam Z., threw for seven touchdown passes and also scored one rushing touchdown in leading Strictly Business to a victory.</p>
<p>Bill, from Frankie I&#8217;s, threw for 9 touchdown passes to lead his team to victory.  Nine touchdowns in a single game is the single-game high for touchdown passes this season.</p>
<p>Craig threw for eight touchdown passes and ran for two others in leading Unknown to victory.  He also pitched in on defense with one interception, which he returned for a touchdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADULT FLAG FOOTBALL</title>
		<link>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name</link>
		<comments>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:14:44 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brownsonhouse.org/?p=1494</guid>
		<description><![CDATA[VCN ADULT FLAG FOOTBALL PLAYER OF THE WEEK &#8211; WEEK &#8211; 6 The Vernon C. Neal Sportsplex would like to honor four players for their outstanding play in Week 6 of the Adult Flag Football Season. Two players from the Trojans, Cory and George, along with B.C. Chiro&#8217;s Clayton and Adam Z. from Strictly Business. [...]]]></description>
			<content:encoded><![CDATA[<p>VCN ADULT FLAG FOOTBALL PLAYER OF THE WEEK &#8211; WEEK &#8211; 6</p>
<p>The Vernon C. Neal Sportsplex would like to honor four players for their outstanding play in Week 6 of the Adult Flag Football Season.</p>
<p>Two players from the Trojans, Cory and George, along with B.C. Chiro&#8217;s Clayton and Adam Z. from Strictly Business.</p>
<p>The Trojans were led by replacement quarterback Cory, who threw for seven touchdown passes in his first action as a quarterback.  Cory threw for a touchdown pass on his first ever-attempt.  Four of his seven touchdowns passes were caught by George, who also picked off three passes on defense.</p>
<p>Clayton from B.C. Chiro helped his team to victory by catching five passes for touchdowns.</p>
<p>Adam Z. threw for eight passes for touchdowns in leading Strictly Business to a victory.  He threw touchdown passes to four different receivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADULT FLAG FOOTBALL</title>
		<link>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name</link>
		<comments>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:49:56 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brownsonhouse.org/?p=1487</guid>
		<description><![CDATA[VCN ADULT FLAG FOOTBALL PLAYER OF THE WEEK &#8211; WEEK 5 The Vernon C. Neal Sportsplex would like to honor three players for their play during the fifth week of the season. Mills, from Formal Assault, led his team to victory by throwing six touchdown passes and also intercepting one pass and returing it for [...]]]></description>
			<content:encoded><![CDATA[<p>VCN ADULT FLAG FOOTBALL PLAYER OF THE WEEK &#8211; WEEK 5</p>
<p>The Vernon C. Neal Sportsplex would like to honor three players for their play during the fifth week of the season.</p>
<p>Mills, from Formal Assault, led his team to victory by throwing six touchdown passes and also intercepting one pass and returing it for a touchdown. </p>
<p>Unknown&#8217;s quarterback, Craig threw for two touchdowns, ran for three touchdowns and also intercepted one pass and returned it for a touchdown.</p>
<p>Ryan K., from B.C. Chiro, picked off four passes, returning two for touchdowns in helping his team to victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADULT FLAG FOOTBALL</title>
		<link>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name</link>
		<comments>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:50:44 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brownsonhouse.org/?p=1470</guid>
		<description><![CDATA[VCN ADULT FLAG FOOTBALL PLAYER OF THE WEEK &#8211; WEEK 4 Two quarterbacks share the player of the week honors for last week, Chad S., from Prime Time and Adam Z., from Strictly Business.  Chad S., led Prime Time to a 54-38 victory, throwing eight touchdown passes, including four to Jason S. Adam Z., also [...]]]></description>
			<content:encoded><![CDATA[<p>VCN ADULT FLAG FOOTBALL PLAYER OF THE WEEK &#8211; WEEK 4</p>
<p>Two quarterbacks share the player of the week honors for last week, Chad S., from Prime Time and Adam Z., from Strictly Business.  Chad S., led Prime Time to a 54-38 victory, throwing eight touchdown passes, including four to Jason S. Adam Z., also threw for eight touchdown passes, in leading his team to a 67-38 win.  Adam Z., also returned an interceptions for touchdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownsonhouse.org/http:/www.brownsonhouse.org/name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

